 |  | |  |  |  |  |  |  |  | |
| | |
Sizes: 5 1/2” x 8 1/2” 8 1/2” x 11” or to your specifications Layout: horizontal or vertical Colors: 1, 2, 3 & full color printing Standard Inks: black, light blue, light green, dark blue, dark green, red, orange, yellow, gray, brown, violet, Burgundy, turquoise, gold & silver. Custom Inks: we can make any pantone spot color mix available in the pantone color guide palette. Papers: economy and premium stocks of nearly all of the most popular brands are available. Sides: 1 or 2 sided printing. Standard Printing: is a one sided imprint and has a 1/4” margin on all four sides, regular ink coverage. Custom Printing: is printing on both sides, bleed on all four sides, medium to heavy solids, screens, UV coating among others. Call us or e-mail us for a custom quote. All flyers are custom designed based on clients needs unless artwork is supplied.
|
| | | | | | | |
Custom Service Charges Prices below are base prices for standard printing, if needed add the following to base price • Exact Registration (when colors touch each other) add $20 • Bleed on flyers add $20 for each 1,000 • Custom Pantone ink colors add $25 | | | |
Flyers - White Bond #20 Paper Stock - lightweight | Sizes | Sides | Standard ink Colors | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 20,000 | 5 1/2 x 8 1/2 half page of letter size | 1 side | Black | $22 | $24 | $42 | $72 | $110 | $198 | 1 color | $28 | $30 | $57 | $97 | $160 | $298 | 2 color | $34 | $36 | $72 | $122 | $210 | $398 | 2 sides | Black | $33 | $35 | $85 | $147 | $261 | $470 | 1 color | $45 | $47 | $115 | $197 | $361 | $670 | 2 color | $57 | $59 | $145 | $247 | $461 | $870 | 8 1/2 x 11 full page letter size | 1 side | Black | $24 | $30 | $60 | $98 | $185 | $360 | 1 color | $30 | $36 | $75 | $123 | $235 | $460 | 2 color | $36 | $42 | $90 | $148 | $285 | $560 | 2 sides | Black | $34 | $48 | $100 | $180 | $330 | $608 | 1 color | $46 | $60 | $130 | $230 | $430 | $808 | 2 color | $58 | $72 | $160 | $280 | $530 | $1,008 | | | | |
Flyers - Colored Bond #20 Paper Stock - light weight | Sizes | Sides | Standard ink Colors | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 20,000 | 5 1/2 x 8 1/2 half page of letter size | 1 side | Black | $28 | $32 | $56 | $102 | $170 | $321 | 1 color | $34 | $38 | $71 | $127 | $220 | $421 | 2 color | $40 | $44 | $86 | $152 | $320 | $521 | 2 sides | Black | $42 | $45 | $103 | $174 | $320 | $590 | 1 color | $44 | $57 | $133 | $224 | $420 | $790 | 2 color | $66 | $69 | $163 | $374 | $620 | $990 | 8 1/2 x 11 full page letter size | 1 side | Black | $30 | $36 | $78 | $128 | $244 | $480 | 1 color | $36 | $42 | $93 | $153 | $294 | $580 | 2 color | $42 | $48 | $108 | $178 | $344 | $680 | 2 sides | Black | $49 | $63 | $118 | $210 | $390 | $725 | 1 color | $61 | $75 | $148 | $260 | $490 | $925 | 2 color | $73 | $87 | $178 | $310 | $590 | $1,125 | | | | |
Flyers - White Bond #24 Paper Stock - medium weight | Sizes | Sides | Standard ink Colors | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 20,000 | 5 1/2 x 8 1/2 half page of letter size | 1 side | Black | $28 | $32 | $56 | $102 | $170 | $321 | 1 color | $34 | $38 | $71 | $127 | $220 | $421 | 2 color | $40 | $44 | $86 | $152 | $320 | $521 | 2 sides | Black | $42 | $45 | $103 | $174 | $320 | $590 | 1 color | $44 | $57 | $133 | $224 | $420 | $790 | 2 color | $66 | $69 | $163 | $374 | $620 | $990 | 8 1/2 x 11 full page letter size | 1 side | Black | $30 | $36 | $78 | $128 | $244 | $480 | 1 color | $36 | $42 | $93 | $153 | $294 | $580 | 2 color | $42 | $48 | $108 | $178 | $344 | $680 | 2 sides | Black | $49 | $63 | $118 | $210 | $390 | $725 | 1 color | $61 | $75 | $148 | $260 | $490 | $925 | 2 color | $73 | $87 | $178 | $310 | $590 | $1,125 | | | | |
Flyers - Colored Bond #24 Paper Stock - medium weight | Sizes | Sides | Standard ink Colors | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 20,000 | 5 1/2 x 8 1/2 half page of letter size | 1 side | Black | $34 | $37 | $74 | $132 | $230 | $441 | 1 color | $40 | $43 | $89 | $157 | $280 | $541 | 2 color | $46 | $49 | $104 | $182 | $330 | $641 | 2 sides | Black | $44 | $47 | $121 | $204 | $380 | $710 | 1 color | $56 | $59 | $151 | $254 | $480 | $910 | 2 color | $68 | $71 | $181 | $304 | $580 | $1,110 | 8 1/2 x 11 full page letter size | 1 side | Black | $38 | $42 | $96 | $158 | $305 | $600 | 1 color | $44 | $48 | $111 | $183 | $355 | $700 | 2 color | $50 | $60 | $126 | $208 | $405 | $800 | 2 sides | Black | $55 | $69 | $136 | $240 | $450 | $845 | 1 color | $67 | $81 | $166 | $290 | $550 | $1,045 | 2 color | $79 | $93 | $196 | $340 | $650 | $1,245 | | | | |
Flyers - Astrobrights #24 Paper Stock - medium weight | Sizes | Sides | Standard ink Color | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 20,000 | 5 1/2 x 8 1/2 half page of letter size | 1 side | Black | $42 | $45 | $98 | $172 | $310 | $601 | 2 sides | Black | $52 | $55 | $145 | $244 | $460 | $870 | 8 1/2 x 11 full page letter size | 1 side | Black | $46 | $50 | $120 | $198 | $384 | $760 | 2 sides | Black | $63 | $77 | $160 | $280 | $530 | $999 | | | | |
Flyers - White & Colored Vellum #67 Cover Stock - heavy weight | Sizes | Sides | Standard ink Colors | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 20,000 | 5 1/2 x 8 1/2 half page of letter size | 1 side | Black | $44 | $47 | $104 | $182 | $330 | $641 | 1 color | $50 | $53 | $119 | $207 | $612 | $741 | 2 color | $56 | $59 | $134 | $232 | $430 | $941 | 2 sides | Black | $54 | $57 | $151 | $254 | $480 | $910 | 1 color | $66 | $69 | $181 | $304 | $580 | $1,110 | 2 color | $78 | $81 | $211 | $354 | $680 | $1,310 | 8 1/2 x 11 full page letter size | 1 side | Black | $48 | $52 | $126 | $208 | $404 | $800 | 1 color | $54 | $58 | $141 | $233 | $451 | $900 | 2 color | $60 | $64 | $156 | $258 | $504 | $1,000 | 2 sides | Black | $65 | $79 | $166 | $290 | $550 | $1,045 | 1 color | $77 | $91 | $196 | $340 | $650 | $1,245 | 2 color | $89 | $103 | $226 | $390 | $750 | $1,445 | | | |
Flyers - White & Colored Index #110 Cover Stock - heavy weight | Sizes | Sides | Standard ink Colors | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 20,000 | 5 1/2 x 8 1/2 half page of letter size | 1 side | Black | $50 | $54 | $122 | $212 | $390 | $761 | 1 color | $56 | $60 | $137 | $237 | $440 | $861 | 2 color | $62 | $66 | $152 | $262 | $490 | $961 | 2 sides | Black | $60 | $64 | $169 | $284 | $500 | $1,030 | 1 color | $72 | $76 | $199 | $334 | $600 | $1,220 | 2 color | $84 | $88 | $229 | $384 | $700 | $1,430 | 8 1/2 x 11 full page letter size | 1 side | Black | $54 | $58 | $144 | $238 | $424 | $920 | 1 color | $60 | $64 | $159 | $263 | $474 | $1,020 | 2 color | $66 | $70 | $174 | $462 | $524 | $1,120 | 2 sides | Black | $71 | $85 | $184 | $420 | $570 | $1,165 | 1 color | $83 | $97 | $214 | $470 | $670 | $1,365 | 2 color | $95 | $109 | $244 | $520 | $770 | $1,565 | | | | |
Flyers - Astrobrights #67 Paper Stock - heavy weight | Sizes | Sides | Standard ink Color | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 20,000 | 5 1/2 x 8 1/2 half page of letter size | 1 side | Black | $62 | $65 | $158 | $272 | $510 | $999 | 2 sides | Black | $72 | $75 | $205 | $344 | $660 | $1,270 | 8 1/2 x 11 full page letter size | 1 side | Black | $66 | $70 | $180 | $298 | $584 | $1,160 | 2 sides | Black | $84 | $98 | $220 | $380 | $730 | $1,405 | | | | |
| | | |
| | | |
Providing Printing Services in Miami, Florida since 1995 |
| | | |
|
|